<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid Translation</title>
	<atom:link href="http://lucidtranslation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucidtranslation.com</link>
	<description>Completely Irrelevant</description>
	<lastBuildDate>Wed, 07 Dec 2011 00:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Those Toes!</title>
		<link>http://lucidtranslation.com/those-toes/</link>
		<comments>http://lucidtranslation.com/those-toes/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:56:25 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Really?]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=288</guid>
		<description><![CDATA[The operation was a success, although he still cant fully move the thumb naturally: &#8220;I cant bend it yet but I hope to be able to do so soon. It rotates and I can give it a good wiggle. I am so, so pleased that I had it done. It is just such a relief [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><img class="alignnone" title="Those Toes" src="http://fastcache.gawkerassets.com/assets/images/4/2011/12/c73132c7b07314c717d5b9d23cf9fb92.jpg" alt="" width="640" height="360" /></p>
<p>The operation was a success, although he still cant fully move the thumb naturally: &#8220;I cant bend it yet but I hope to be able to do so soon. It rotates and I can give it a good wiggle. I am so, so pleased that I had it done. It is just such a relief that Ill be able to get back to work soon.&#8221; He would have to return to surgery to remove the wires that currently secure the bones in place, but otherwise everything seems perfectly fine.</p></blockquote>
<p>via <a href="http://gizmodo.com/5865125/this-man-had-his-thumb-replaced-by-his-toe" target="_blank">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/those-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why buy the cow when you can get the milk for free?</title>
		<link>http://lucidtranslation.com/why-buy-the-cow-when-you-can-get-the-milk-for-free/</link>
		<comments>http://lucidtranslation.com/why-buy-the-cow-when-you-can-get-the-milk-for-free/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:32:14 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Really?]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=286</guid>
		<description><![CDATA[Remember when TLC used to stand for “The Learning Channel?” Like KFC, TLC has become a meaningless acronym that is used to identify mass-produced, nutrition-free sludge like Toddlers and Tiaras, Little People, Big World, and Sister Wives. After the latter’s latest episode last night, an advertisement ran for The Virgin Diaries, a special that seems [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Remember when TLC used to stand for “The Learning Channel?” Like KFC, TLC has become a meaningless acronym that is used to identify mass-produced, nutrition-free sludge like Toddlers and Tiaras, Little People, Big World, and Sister Wives. After the latter’s latest episode last night, an advertisement ran for The Virgin Diaries, a special that seems to follow TLC’s “exploit people who are different” formula. This one may be worth watching, however, as the 20 second promo clip is the funniest thing you’ll see all day.</p></blockquote>
<p>via <a href='http://www.blackbookmag.com/tv/tlc-s-the-virgin-diaries-promo-should-win-an-emmy-1.41841' target='_blank'>BlackBook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/why-buy-the-cow-when-you-can-get-the-milk-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khristmas came early :D</title>
		<link>http://lucidtranslation.com/khristmas-came-early-d/</link>
		<comments>http://lucidtranslation.com/khristmas-came-early-d/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:09:54 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=284</guid>
		<description><![CDATA[Well this is a start to this ridiculous family going away. The next step is people actually not reporting anything about them at all. Seen here volunteering at the LA Mission for reasons I’m willing to accept have nothing to do with her divorce exposing her as a cash-hungry cuntbag woven from the finest whore-hair [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://lucidtranslation.com/khristmas-came-early-d/" title="Permanent link to Khristmas came early :D"><img class="post_image alignnone remove_bottom_margin" src="http://cdn03.cdn.thesuperficial.com/wp-content/uploads/2011/11/28/kim-kardashian-homeless-shelter-volunteer-1128-5-400x470.jpg" width="400" height="470" alt="Post image for Khristmas came early :D" /></a>
</p><p>Well this is a start to this ridiculous family going away.  The next step is people actually not reporting anything about them at all.</p>
<blockquote><p>Seen here volunteering at the LA Mission for reasons I’m willing to accept have nothing to do with her divorce exposing her as a cash-hungry cuntbag woven from the finest whore-hair Read: Hello, black penis., Kim Kardashian and her puppet master Kris Jenner have canceled plans for a Kardashian Khristmas Special which, yes, was actually called that. Page Six reports:</p></blockquote>
<p>via <a href='http://www.thesuperficial.com/page/2' target='_blank'>The Superficial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/khristmas-came-early-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Obvious Recall Commentary</title>
		<link>http://lucidtranslation.com/total-obvious-recall-commentary/</link>
		<comments>http://lucidtranslation.com/total-obvious-recall-commentary/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:07:23 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=282</guid>
		<description><![CDATA[What Can I say, that the Govenator can&#8217;t say better himself.]]></description>
			<content:encoded><![CDATA[<p></p><p>What Can I say, that the Govenator can&#8217;t say better himself.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ncR2_pnzngM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/total-obvious-recall-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Absorbent!</title>
		<link>http://lucidtranslation.com/super-absorbent/</link>
		<comments>http://lucidtranslation.com/super-absorbent/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:04:03 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Really?]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=279</guid>
		<description><![CDATA[If there&#8217;s one thing I love more than a beer bong, it&#8217;s a rectal beer bong!]]></description>
			<content:encoded><![CDATA[<p></p><p>If there&#8217;s one thing I love more than a beer bong, it&#8217;s a rectal beer bong!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/xQsRtneB0m4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/super-absorbent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do a Barrel Roll!</title>
		<link>http://lucidtranslation.com/do-a-barrel-roll/</link>
		<comments>http://lucidtranslation.com/do-a-barrel-roll/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:44:31 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=277</guid>
		<description><![CDATA[Make Me Do a Barrel Roll!]]></description>
			<content:encoded><![CDATA[<p></p><p><center><a style="display: inline-block; font-size: 18px; font-family: Helvetica Neue, Helvetica, sans-serif; padding: 10px 20px; cursor: pointer; border-radius: 5px; background: #DDD; color: #333; text-decoration: none; margin: 10px;" href="javascript:(function(){(function(){var%20s=document.createElement('style');s.innerHTML='%40-moz-keyframes%20roll%20{%20100%25%20{%20-moz-transform:%20rotate(360deg);%20}%20}%20%40-o-keyframes%20roll%20{%20100%25%20{%20-o-transform:%20rotate(360deg);%20}%20}%20%40-webkit-keyframes%20roll%20{%20100%25%20{%20-webkit-transform:%20rotate(360deg);%20}%20}%20body{%20-moz-animation-name:%20roll;%20-moz-animation-duration:%204s;%20-moz-animation-iteration-count:%201;%20-o-animation-name:%20roll;%20-o-animation-duration:%204s;%20-o-animation-iteration-count:%201;%20-webkit-animation-name:%20roll;%20-webkit-animation-duration:%204s;%20-webkit-animation-iteration-count:%201;%20}';document.getElementsByTagName('head')[0].appendChild(s);}());})();">Make Me Do a Barrel Roll!</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/do-a-barrel-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View is Going Inside</title>
		<link>http://lucidtranslation.com/google-street-view-is-going-inside/</link>
		<comments>http://lucidtranslation.com/google-street-view-is-going-inside/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:06:27 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=271</guid>
		<description><![CDATA[We here you knocking Google, and you can come on in. According to their official website, Google is planning on expanding their street view to include pictures from inside local businesses. The initial launch will include the following US cities Los Angeles, CA Miami, FL Houston, TX Austin, TX Washington, DC Boston, MA Pittsburgh, PA [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We here you knocking Google, and you can come on in.<br />
According to their official website, Google is planning on expanding their street view to include pictures from inside local businesses. The initial launch will include the following US cities</p>
<ul>
<ul>
<li>Los Angeles, CA</li>
<li>Miami, FL</li>
<li>Houston, TX</li>
<li>Austin, TX</li>
<li>Washington, DC</li>
<li>Boston, MA</li>
<li>Pittsburgh, PA</li>
<li>Dallas, TX</li>
<li>Baltimore, MD</li>
<li>Philadelphia, PA</li>
<li>New York, NY</li>
</ul>
</ul>
<p>Buisinesses interested in having their businesses photographed can <a href="https://services.google.com/fb/forms/googlemapsbusinessphotos/" target="_blank">Apply Here</a></p>
<blockquote><p><strong>What are the benefits of requesting a photo shoot of my business?</strong><br />
Just as you can&#8217;t judge a book by its cover, you can&#8217;t always judge a business by its exterior. Interior photographs and panoramic imagery are a great way to show potential customers what your business is really like. By enhancing your Place page, business photos will help showcase your business to potential customers.</p></blockquote>
<p>via <a href="http://maps.google.com/help/maps/businessphotos/faq.html#q3" target="_blank">Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/google-street-view-is-going-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer, Pussy and Man&#8217;s Best Friend!</title>
		<link>http://lucidtranslation.com/deer-pussy-and-mans-best-friend/</link>
		<comments>http://lucidtranslation.com/deer-pussy-and-mans-best-friend/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:28:09 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[deer attacks]]></category>
		<category><![CDATA[deer attacks dog and cat]]></category>
		<category><![CDATA[ghetto deer]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=267</guid>
		<description><![CDATA[Eh yo real talk, this deer has no respect for the game 12!]]></description>
			<content:encoded><![CDATA[<p></p><p>Eh yo real talk, this deer has no respect for the game<br />
12!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Rgsc1pBgqWc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/deer-pussy-and-mans-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most pirated movies of all time</title>
		<link>http://lucidtranslation.com/top-10-most-pirated-movies-of-all-time/</link>
		<comments>http://lucidtranslation.com/top-10-most-pirated-movies-of-all-time/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:40:40 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=246</guid>
		<description><![CDATA[**SPOILER ALERT** &#8230;James Cameron wins again. 1 Avatar (2009) 21 million 2 The Dark Knight (2008) 19 million 3 Transformers (2007) 19 million 4 Inception (2010) 18 million 5 The Hangover (2009) 17 million 6 Star Trek (2008) 16 million 7 Kick-Ass (2010) 15 million 8 The Departed (2006) 14 million 9 The Incredible Hulk [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://lucidtranslation.com/top-10-most-pirated-movies-of-all-time/" title="Permanent link to Top 10 most pirated movies of all time"><img class="post_image alignnone remove_bottom_margin" src="http://lucidtranslation.com/wp-content/uploads/2011/10/pirates-e1318606458676.jpg" width="450" height="342" alt="Pirates" /></a>
</p><h1>**SPOILER ALERT**</h1>
<p>&#8230;James Cameron wins again.</p>
<blockquote><p>
1        Avatar (2009) 	21 million<br />
2 	The Dark Knight (2008) 	19 million<br />
3 	Transformers (2007) 	19 million<br />
4 	Inception (2010) 	18 million<br />
5 	The Hangover (2009) 	17 million<br />
6 	Star Trek (2008) 	16 million<br />
7 	Kick-Ass (2010) 	15 million<br />
8 	The Departed (2006) 	14 million<br />
9 	The Incredible Hulk (2008) 	14 million<br />
10 	Pirates of the Caribbean: At World’s End (2007) 	14 million </p></blockquote>
<p>via <a href='http://torrentfreak.com/top-10-most-pirated-movies-of-all-time-111012/' target='_blank'>TorrentFreak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/top-10-most-pirated-movies-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News From NASA Everybody!</title>
		<link>http://lucidtranslation.com/good-news-from-nasa-everybody/</link>
		<comments>http://lucidtranslation.com/good-news-from-nasa-everybody/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:09:16 +0000</pubDate>
		<dc:creator>BThatch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lucidtranslation.com/?p=233</guid>
		<description><![CDATA[WE&#8217;RE ALL GONNA DIE!!!1! NASA&#8217;s Upper Atmosphere Research Satellite, or UARS, is expected to re-enter Earth&#8217;s atmosphere in late September or early October 2011, almost six years after the end of a productive scientific life. Although the spacecraft will break into pieces during re-entry, not all of it will burn up in the atmosphere. via [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img align='left' src="http://media.npr.org/assets/img/2011/09/19/uarstwo.jpg?t=1316450131&#038;s=3" alt="UARS" />WE&#8217;RE ALL GONNA DIE!!!1!<br />
<blockquote>NASA&#8217;s Upper Atmosphere Research Satellite, or UARS, is expected to re-enter Earth&#8217;s atmosphere in late September or early October 2011, almost six years after the end of a productive scientific life. Although the spacecraft will break into pieces during re-entry, <strong><u>not all of it will burn up in the atmosphere.</u></strong></p></blockquote>
<p>via <a href='http://www.nasa.gov/mission_pages/uars/index.html' target='_blank'>NASA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucidtranslation.com/good-news-from-nasa-everybody/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

